Eye grab shortening hook

WA40÷WA46 Series

  • Manufactured according to: EN 1677-1 / ASTM A 952
  • 2 - 21,2 t Working Load Limit (WLL)
WA40÷WA46 Series
Specifications
Article Chain (mm) PCS / Pack Dimension (mm) Weight / PCS. (kg) / Approx WLL (t) / Max
        E F G H O R    
WA40 7-8 40 10 15,5 30 24 10 60 0,3 2
WA41 10 16 12 20,5 44 32 13 80 0,6 3,15
WA42 13 10 16 25 53 38 17 104 1,3 5,3
WA43 16 8 20 31 64 45 20 114 2,2 8
WA44 20 1 24 36 85 53 23 135 4 12,5
WA45 22 1 25 41 97 62 27 158 5,8 15
WA46 26 1 32 55 112 73 30 228 13,5 21,2
TOP