Clevis grab shortening hook

WA90÷WA95 Series

  • Manufactured according to: EN 1677-1 / ASTM A 952
  • 2 - 15 t Working Load Limit (WLL)
WA90÷WA95 Series
Specifications
Article Chain (mm) PCS / Pack Dimension (mm) Weight / PCS. (kg) / Approx WLL (t) / Max
        A G H O R PxL    
WA90 7-8 40 9 30 24 10 50 9x23 0,3 2
WA91 10 16 13 44 31 13 72 13x31,5 0,75 3,15
WA92 13 10 17 53 38 17 88 16x42 1,4 5,3
WA93 16 7 21 64 44 20 102 21x51,5 2,5 8
WA94 20 5 24 85 53 24 117 24x61,5 4,3 12,5
WA95 22 1 26 97 62 27 139 26x72 6,4 15
TOP